PODUNK’S CIRCLE OF FRIENDS
Podunk Bluegrass Sponsorship/Partnership Opportunities
Partnership Levels | Colleague | Partner | Confidante | Ally | Companion |
---|---|---|---|---|---|
Cost | 500 | 1,000 | 5,000 | 10,000 | 25,000 |
Program Ad | Thank you | ¼ page | ½ page | Full Page | Full Page |
Website Exposure | Logo | Logo and Link | Logo and Link | Logo and Link | Logo and Link |
Social Media Mentions | ✓ | ✓ | ✓ | ✓ | |
Stage Mentions | ✓ | ✓ | ✓ | ||
Signage at Festival | ✓ | ✓ | ✓ | ||
10×10 Booth Space | ✓ | ✓ | ✓ | ||
Complimentary Tickets | 2 | 4 | 8 | 15 with 2 VIP | |
Logo on Flyers | ✓ |
Podunk Bluegrass Music Festival Inc. is a 501(c)(3) not-for-profit organization.
We will also be happy to custom tailor something that meets your level of commitment!
Email mediarelations@podunkbluegrass.com.